| Section of Line | Opened | Closed | Notes |
|---|---|---|---|
| Plymouth Friary 'A' to Turnchapel | 10.09.1951 (P) | ||
| Mount Gould Junction to Cattlewater Junction | 15.09.1958 (G) | ||
| Plympton to Yealmpton | 29.02.1960 (G/A) | ||
| Plymstock Junction to Turnchapel | 02.11.1961 (G/A) |
| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | |
|---|---|---|---|---|---|---|
| 1 |
---
|
↕ | Plymouth Friary 'A' | - | ||
| 2 |
|
↕ | Cattewater Junction | 0m 1004yds | ||
| 3 | ? | ↕ | Plymstock | 0m 968yds | ||
| 4 | --- | ↕ | Turnchapel | 1m 77yds | ||