| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
|
Maximum permissible speed 45 m.p.h. on main and single lines Maximum permissible speed 40 m.p.h. on goods lines |
|||||||
| 1 |
|
- | ↓↓ | Parkgate | - | ||
| 2 | ? | ↑↑ | ↓↓ | Albert Hill | 0m 711yds | ||
| North Road Station | |||||||
| 3 | ? | ↑↑ | ↓↓ | Hopetown | 0m 895yds | ||
| 4 | ? | ↑↑ | ↓ | Charity | 0m 752yds | ||
| 5 | ↑ | ↓ | Whiley Hill | 2m 613yds | |||
| 6 | ↑ | ↓ | Heighington Station | 1m 642yds | DGL 44 UGL 44 |
||
| 7 |
|
↑ | ↓ | Simpasture | 1m 1604yds | DRS 156 | |
| 8 | ? | ↑ | ↓ | Shildon South | 1m 607yds | ||
| 9 | ? | ↑ | ↓ | Shildon North | 1m 940yds | DGL 82 UGL 161 |
|
| 10 | ↑ | ↕↓ | Bishop Auckland East | 1m 529yds | |||
| 11 | ? | ↑↕ | ↓ | Bishop Auckland West | 0m 278yds | ||
| 12 | ↑ | ↓ | Etherley Station | 2m 194yds | |||
| 13 | ↑ | ↓ | Wear Valley | 1m 90yds | DRS 31 | ||
| Beechburn Station | |||||||
| 14 | ↑ | ↓ | Thistleflat | 2m 37yds | |||
| 15 | ↑ | ↕↓ | Crook East | 0m 710yds | |||
| 16 | ↑↑↕ | Crook West | 0m 529yds | ||||
| 17 | ↕ | Tow Law Station | 4m 668yds | ||||
| Maximum permissible speed 15 m.p.h. | |||||||
| 1 |
|
↕ | Charity | - | |||
| 2 | ↕ | Rise Carr | 0m 637yds | ||||
| Maximum permissible speed 15 m.p.h. | |||||||
| 1 |
|
↕ | Stooperdale | - | |||
| 2 |
|
↕ | Charity | 0m 694yds | |||
| Maximum permissible speed 15 m.p.h. | |||||||
| 1 |
|
- | ↓ | Shildon South | - | ||
| --- | ↑ | - | Mason's Arms Level Crossing | 0m 862yds | |||
| Maximum permissible speed 25 m.p.h. | |||||||
| 1 |
|
- | ↓ | Shildon North | - | ||
| 2 |
|
↑ | - | Fieldon Bridge | 1m 911yds | ||
| Maximum permissible speed 15 m.p.h. | |||||||
| 1 |
|
↕↓ | Bishop Auckland West | - | |||
| 2 |
|
↑↕ | Bishop Auckland North | 0m 535yds | |||