| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
|
Maximum permissible speed 60 m.p.h. on main lines Maximum permissible speed 20 m.p.h. on goods lines |
|||||||
| 1 |
|
- | ↓↕ | Darlington South | - | ||
| 2 | ? | ↑ | ↓ | Geneva | 0m 1030yds | ||
| Dinsdale Station | |||||||
| 3 |
|
↑ | ↓ | Oak Tree | 3m 910yds | ||
| 4 | ↑ | ↓ | Urlay Nook | 3m 228yds | URS 52 UGL 70 DGL 70 |
||
| Allens West Halt | |||||||
| 5 | ↑ | ↓↓↓ | Eaglescliffe South | 1m 287yds | |||
| 6 | ↑↑↑↑ | ↓ | Eaglescliffe North | 0m 511yds | |||
| 7 |
|
↑ | ↓↓ | Bowesfield | 1m 1745yds | UGL 77 DGL 34 DGL 76 |
|
| 8 | ↑↑ | ↓* | Thornaby East | 0m 1647yds | * See below for goods lines | ||
| 9 | *↑ | ↓↓↓ | Newport East | 1m 545yds | * See below for goods lines | ||
| 10 | ? | ↑↑ | ↓* | Middlesbrough Old Town | 0m 818yds | * See below for goods lines | |
| 11 | *↑ | ↓* | Middlesbrough West | 0m 1211yds | * See below for goods lines | ||
| 12 | *↑ | ↓* | Middlesbrough East | 0m 326yds | * See below for goods lines | ||
| 13 |
|
*↑ | ↓↓ | Guisborough Junction | 0m 522yds | * See below for goods lines | |
| 14 | ↑↑ | ↓↓↓ | Whitehouse | 0m 1022yds | |||
| 15 |
|
↑↑ | ↓↓↓ | Cargo Fleet Station | 0m 871yds | ||
| 16 | ↑↑ | ↓↓↓↓ | Normanby (Signals Goods lines only) | 0m 549yds | |||
| 17 | ↑↑ | ↓↓↓ | South Bank Station | 0m 742yds | |||
| 18 | ↑↑ | ↓↓↓ | Eston West | 0m 904yds | |||
| 19 | ? | ↑↑ | ↓↓ | Grangetown Station | 1m 198yds | URS 80 | |
| 20 | ↑ | ↓ | Tod Point | 1m 1538yds | |||
| ↑ | ↓ | Warrenby Halt | |||||
| 21 | ↑ | ↓ | Fisherman's | 0m 1237yds | |||
| 22 | ↑ | ↓ | Redcar Station | 1m 1252yds | UGL 60 DGL 52 |
||
| 23 | ↑ | ↓ | Upleatham | 1m 793yds | |||
| 24 | ↑ | ↓ | Longbeck | 1m 95yds | |||
| 25 | ↑ | ↓ | Marske Station | 0m 618yds | |||
| 26 | ↑ | ↓↓ | Tofts | 0m 1451yds | |||
| 27 |
|
↑↑ | ↓ | Saltburn West | 0m 979yds | UGL 24 | |
| 28 | --- | ↑ | - | Saltburn Station | 0m 842yds | ||
| No speed shown. | |||||||
| 1 | - | ↓↓ | Thornaby East | - | |||
| 2 | ↑↑ | ↓↓↓ | Newport Old River | 0m 1501yds | |||
| 3 | ↑↑ | ↓↓ | Foreshore | 0m 935yds | |||
| 4 | ↑↑ | ↓ | Newport East | 0m 781yds | |||
| 5 | ↑ | ↓ | Middlesbrough Old Town | 0m 818yds | |||
| 6 | ↑ | ↓↓↓ | Dock Hill | 0m 1495yds | |||
| 7 | ↑↑ | - | Guisborough Junction | 0m 563yds | |||
| Maximum permissible speed 15 m.p.h. | |||||||
| 1 | ↕ | Darlington South (Croft Ground Frame) | |||||
| 2 |
|
↕ | Geneva | ||||
| Maximum permissible speed 35 m.p.h. | |||||||
| 1 |
|
- | ↓ | Albert Hill | - | UGL 50 | |
| 2 | ↑ | ↓ | S. & D. Crossing | 0m 640yds | |||
| 3 | ↑ | ↓ | Lingfield Lane | 0m 1427yds | |||
| 4 | ↑ | ↓ | Fighting Cocks Goods Station | 2m 581yds | DRS 50 | c. 01.07.1887 | |
| 5 |
|
↑ | - | Oak Tree | 0m 1458yds | URS 75 | |
| Maximum permissible speed 25 m.p.h. | |||||||
| 1 | - | ↓ | Hartburn | - | |||
| 2 |
|
↑ | - | Bowesfield | 0m 843yds | ||
| Maximum permissible speed 25 m.p.h. | |||||||
| 1 |
|
- | ↓ | Grangetown Station | |||
| 2 | --- | ↑ | - | Wilton Works | |||