| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
| Maximum permissible speed 40 m.p.h. | |||||||
| 1 |
|
- | ↓ | Siddick Junction | - | ||
| 2 | ? | ↑ | ↓ | Calva Junction | 0m 1641yds | ||
| 3 | ↑ | ↓ | Workington Main Central Station | 0m 1404yds | |||
| 4 | ? ? ? | ↑ | ↓ | Harrington Junction | 1m 575yds | ||
| 5 | ↑ | ↓ | Joint Junction | 1m 1466yds | |||
| 6 | ↑ | ↓ | Moresby Parks Station | 3m 542yds | DRS 27 URS 38 |
||
| 7 | ↑ | ↓ | Moresby Junction | 0m 919yds | |||
| 8 | ↑ | ↓ | Cleator Moor Junction | 2m 817yds | |||
| 9 | ↑ | ↓ | Moor Row No. 1 | 0m 616yds | |||
| 10 | ↑ | ↓ | Moor Row No. 2 | 0m 297yds | |||
| 11 |
|
↑ | - | Corkickle No. 1 | 2m 1348yds | ||