| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
| 1 | - | ↓↓↓ | London Bridge Station | - | |||
| 2 | ↑↑↑ | ↓↓ | Bricklayers Arms Junction | 1m 1675yds | |||
| 3 | ↑↑ | ↓↓ | New Cross Gate Station | 0m 948yds | |||
| Brockley Station | |||||||
| Honor Oak Park Station | |||||||
| 4 | ↑↑ | ↓↓ | Forest Hill Station | 3m 340yds | DRS 26 | ||
| Sydenham Station | |||||||
| 5 | ↑↑ | ↓↓ | Penge West Station (Signals down local line only) | 1m 541yds | |||
| Anerley Station | |||||||
| 6 | ↑↑ | ↓↓↓ | Norwood Junction Station | 1m 1030yds | |||
| 7 | ↑↑ | ↓↓↓ | Gloucester Road Junction | 0m 1353yds | |||
| 8 | ↑↑ | ↓↓↓ | East Croydon Station | 0m 1207yds | |||
| 9 | ↑↑ | ↓↓ | South Croydon Station | 1m 321yds | UPL 45 URS 38 |
||
| Purley Oaks Station | |||||||
| 10 | ↑↑ | ↓↓ | Purley Station | 2m 91yds | DPL 28 | ||
| 11 | ↑↑ | ↓↓ | Coulsdon North Station | 1m 377yds | DRS 140 | ||
| Quarry Line | |||||||
| 12 | ↑↑ | ↓↓ | Star Lane | 2m 142yds | |||
| 13 | ↑↑ | ↓↓ | Star Bridge | 1m 1701yds* | * From Coulsdon North | ||
| 14 | ↑↑ | ↓↓ | Merstham Station | 2m 353yds | |||
| 15 | ↑↑ | ↓↓ | Holmesthorpe | 1m 322yds | |||
| 16 | ↑↑ | ↓↓↓ | Redhill "A" | 0m 874yds | |||
| 17 | ↑↑↑↑ | ↓↓ | Redhill "B" | 0m 501yds | |||
| 18 | ↑↑ | ↓↓ | Earlswood Station | 0m 926yds* 4m 1156yds |
DRS 60 URS 55 |
||
| 19 | ↑↑ | ↓↓ | Salfords Station (Signals local lines only) | 2m 602yds | |||
| 20 | ↑↑ | ↓↓ | Horley "A" | 1m 1421yds | URS 28 URS 70 |
||
| 21 | ↑↑ | ↓↓ | Horley "B" | 0m 709yds | |||
| 22 | ↑↑ | ↓↓ | Gatwick Airport Station | 0m 1211yds | DPL 34 UPL 34* |
* Reversible | |
| 23 | ↑↑ | ↓↓ | Three Bridges Station | 2m 1415yds | |||
| 24 | ↑↑ | ↓ | Balcombe Tunnel | 2m 522yds | |||
| 25 | ↑ | ↓ | Balcombe Station | 2m 240yds | DRS 40 | ||
| 26 | ↑ | ↓ | Haywards Heath Station | 3m 1678yds | DPL UPL DRS 50 URS 25 |
||
| 27 | ↑ | ↓ | Keymer Crossing | 3m 469yds | |||
| 28 | ↑ | ↓ | Burgess Hill Station | 0m 886yds | |||
| 29 | ↑ | ↓ | Hassocks Station | 2m 199yds | DRS 35 | ||
| 30 | ↑ | ↓ | Clayton Cutting | 2m 992yds | |||
| 31 | ↑ | ↓↓ | Preston Park Station | 3m 409yds | UPL 20 | ||
| 32 | --- | ↑ | - | Brighton Station | 0m 1713yds | ||