| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
|
Maximum permissible speed 50 m.p.h. Pyewipe Junction to Langwith Junction Maximum permissible speed 30 m.p.h. Langwith Junction to Killamarsh Central Junction |
|||||||
| 1 | - | ↓ | Pyewipe Junction | - | |||
| 2 | ↑ | ↓ | Pyewipe West Sidings | 0m 504yds | UGL 78 | ||
| 3 | ↑ | ↓ | Skellingthorpe Station | 1m 581yds | |||
| 4 | ↑ | ↓ | Doddington & Harby Station | 3m 71yds | DRS 56 | ||
| 5 | ↑ | ↓ | Clifton-on-Trent Station | 2m 1707yds | URS 42 | ||
| 6 | ↑ | ↓ | High Marnham | 2m 948yds | DRS 44 | ||
| 7 | ↑ | ↓ | Tuxford Central West Junction | 3m 69yds | DRS 68 | ||
| 8 | ↑ | ↓ | Tuxford Central Station | 0m 1254yds | URS 28 | ||
| 9 | ↑ | ↓ | Boughton Station | 3m 189yds | |||
| 10 | ↑ | ↓ | Boughton Sidings | 0m 1667yds | |||
| 11 | ↑ | ↓ | Ollerton Colliery | 0m 680yds | |||
| 12 | ↑ | ↓ | Ollerton Station | 1m 40yds | DRS 61 URS 32 |
||
| 13 | ↑ | ↓ | Thoresby Colliery | 0m 1605yds | |||
| Thoresby Colliery Branch (One engine in steam) 15 m.p.h maximum permissible speed | |||||||
| 14 | ↑ | ↓ | Edwinstowe Station | 0m 1292yds | URS 54 | ||
| Mansfield Concentration Sidings | |||||||
| 15 | ↑ | ↓ | Clipstone East Junction | 1m 192yds | |||
| 16 | ↑ | ↓ | Clipstone West Junction | 0m 220yds | |||
| 17 | ↑ | ↓ | Clipstone Sidings | 0m 1276yds | |||
| 18 | ↑ | ↓ | Welbeck Colliery Junction | 1m 569yds | |||
| Welbeck Colliery Branch (One engine in steam) 15 m.p.h maximum permissible speed | |||||||
| 19 | ↑ | ↓ | Warsop Station | 0m 1713yds | DRS 52 | ||
| 20 | ↑ | ↓ | Warsop Junction | 1m 946yds | |||
| Warsop Main Colliery Branch (One engine in steam) 15 m.p.h maximum permissible speed | |||||||
| 21 | ↑ | ↓ | Langwith Junction | 0m 1561yds | |||
| 22 | ↑ | ↓ | Langwith Colliery Junction | 1m 1432yds |
DRS 31 URS 33 |
||
| Langwith Colliery Branch (One engine in steam) 5 m.p.h maximum permissible speed | |||||||
| 23 | ↑ | ↓ | Cresswell Colliery Junction | 1m 176yds | |||
| Creswell Colliery Branch (One engine in steam) 15 m.p.h maximum permissible speed | |||||||
| 24 | ↑ | ↓ | Clowne Station | 2m 745yds | DRS 53 | ||
| 25 | ↑ | ↓ | Spink Hill Station | 4m 179yds | DRS 36 | ||
| 26 | ↑ | - | Killamarsh Central Junction | 1m 1694yds | DRS 15 | ||
| 1 | Tuxford North Junction | - | |||||
| 2 | Tuxford West Junction | 0m 1046yds | |||||
| 1 | Warsop Junction | - | |||||
| 2 | Shirebrook West Junction | 0m 902yds | DRS 32 URS 26 |
||||
| 1 | Shirebrook West Junction | - |
DRS 32 URS 26 |
||||
| 2 | Langwith Junction | 0m 748yds | |||||
| 1 | Killamarsh Junction | - | |||||
| 2 | Beighton Junction | 1m 71yds | |||||