| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
| Maximum permissible speed 20 m.p.h. | |||||||
| 1 | - | ↓ | Bessacarr Junction | - | |||
| 2 | ↑ | ↓ | Black Carr Sidings East | 0m 1144yds | |||
| 3 | ↑ | ↕ | Black Carr Sidings West | 0m 1210yds | |||
| 4 | ↕ | Yorkshire Main Sidings | 2m 326yds | ||||
| 5 | ↕ | Denaby Sidings & Halt | 3m 1450yds | ||||
| Rossington Colliery Branch (One Engine in Steam) | |||||||
|
Denaby Colliery Branch (One engine in steam) The staff is only applicable as far as the Stop Board on the signal box side of the River Don Bridge |
|||||||